JennAir® 29.2 Cu. Ft. Panel Ready Built-In Side-By-Side Refrigerator
Model #: JS48NXFXDECall for Best Price
$99,999.00Save $NaN
Obsidian Interior
Fully Flush, Fully Integrated Design
Style with Custom Wood Panels or Suite-Coordinating Stainless Steel Panel Kits (Not Included)
Precision Temperature Management™ System
Advanced Climate Control Drawer
Produce Preserver
Multi-Point LED Theater Lighting
Capacitive Touch Controls with LED Display
Soft-Close Crisper Drawers
Elegance Shelving
Automatic Ice Maker
Kilowatt Hrs. per Year: | 774 |
Handle Color: | Stainless Steel |
Light(s): | LED |
Maximum Depth w/Handle: | 27.38 |
Maximum Height w/Hinge: | 83.75 |
Controls: | Digital |
Ice/Water Filter: | Yes |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 6 |
Door Bins/Baskets: | 9 |
Gallon Door Storage: | Yes |
Cabinet Color: | Black |
Width (in.) | 41.75 |
Appliance Color | Panel Ready |
Depth (in.) | 24.75 |
Height (in.) | 77.25 |
Freezer Capacity (cu. ft.) | 9.20 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 25.6 |
Refrigerator Capacity (cu. ft.) | 16.4 |
Fingerprint Resistant Finish | No |
Manufacturer Warranty | 10 Year |
Appliance Fit Width (in.) | 42 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | No |
Door Alarm | Yes |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Promotional Period: 2022-01-01 to 2022-06-30
Save up to $2800 on qualifying JennAir purchases. Rebate must be postmarked by 2022-06-30.